Sto.Para.Pente.S01E03.dual.ass

from Sto.Para.Pente.S01E03.srt · el → en · mistral · decoded as cp1253

done Parsed 862 blocks: 862 to translate, 0 with no translatable text, 0 passed through

862 subtitles · 621 vocabulary notes · took 8m 10s · offset +1.5s · original / translation / full vocabulary (top) · ASS

saved to /media/Movies/Languages/Sto.Para.Pente.S01E03.dual.ass

Adjust

Change timing or colours without re-translating — the cached translations are reused, so this is instant.

Colours and timing are free to change. Switching vocabulary on for the first time runs an extra API pass.

Log

Decoded /data/uploads/3dc83fdf46f4/Sto.Para.Pente.S01E03.srt as cp1253
Parsed 862 blocks: 862 to translate, 0 with no translatable text, 0 passed through
Using Mistral model mistral-large-latest
Translating 862 lines with mistral (batch size 25)
[25/862] 2% eta 3m
[50/862] 5% eta 3m
[75/862] 8% eta 2m
[100/862] 11% eta 2m
[125/862] 14% eta 2m
[150/862] 17% eta 3m
[175/862] 20% eta 2m
[200/862] 23% eta 2m
[225/862] 26% eta 2m
[250/862] 29% eta 2m
[275/862] 31% eta 2m
[300/862] 34% eta 2m
[325/862] 37% eta 2m
[350/862] 40% eta 2m
[375/862] 43% eta 2m
[400/862] 46% eta 1m
[425/862] 49% eta 1m
[450/862] 52% eta 1m
[475/862] 55% eta 1m
[500/862] 58% eta 1m
[525/862] 60% eta 84s
[550/862] 63% eta 78s
[575/862] 66% eta 71s
[600/862] 69% eta 65s
[625/862] 72% eta 59s
[650/862] 75% eta 53s
[675/862] 78% eta 46s
[700/862] 81% eta 40s
[725/862] 84% eta 33s
[750/862] 87% eta 27s
[775/862] 89% eta 21s
[800/862] 92% eta 15s
[825/862] 95% eta 9s
[850/862] 98% eta 3s
[862/862] 100% eta 0s
Warning: 1 lines have no translation: ['222']
Adding full vocabulary notes to 862 lines
[vocab 25/862] 2% eta 3m
[vocab 50/862] 5% eta 3m
[vocab 75/862] 8% eta 3m
[vocab 100/862] 11% eta 3m
[vocab 125/862] 14% eta 3m
[vocab 150/862] 17% eta 3m
[vocab 175/862] 20% eta 3m
[vocab 200/862] 23% eta 2m
[vocab 225/862] 26% eta 2m
[vocab 250/862] 29% eta 2m
[vocab 275/862] 31% eta 2m
[vocab 300/862] 34% eta 2m
[vocab 325/862] 37% eta 2m
[vocab 350/862] 40% eta 2m
[vocab 375/862] 43% eta 2m
[vocab 400/862] 46% eta 2m
[vocab 425/862] 49% eta 2m
[vocab 450/862] 52% eta 1m
[vocab 475/862] 55% eta 1m
[vocab 500/862] 58% eta 1m
[vocab 525/862] 60% eta 1m
[vocab 550/862] 63% eta 85s
[vocab 575/862] 66% eta 78s
[vocab 600/862] 69% eta 71s
[vocab 625/862] 72% eta 64s
[vocab 650/862] 75% eta 57s
[vocab 675/862] 78% eta 50s
[vocab 700/862] 81% eta 44s
[vocab 725/862] 84% eta 38s
[vocab 750/862] 87% eta 31s
[vocab 775/862] 89% eta 24s
[vocab 800/862] 92% eta 18s
[vocab 825/862] 95% eta 11s
  (that batch took 25s - slow API response)
[vocab 850/862] 98% eta 3s
[vocab 862/862] 100% eta 0s
Vocabulary notes on 621/862 cues
API usage: 50,243 input + 28,842 output tokens
Shifted every timestamp by +1.5s
Success! Translated output saved to /data/outputs/3dc83fdf46f4/Sto.Para.Pente.S01E03.dual.ass
(Checkpoint kept at /data/.cache/60e10c24e663.mistral.json — delete it to force a re-run.)
Copied to /media/Movies/Languages/Sto.Para.Pente.S01E03.dual.ass

← All jobs